5 핀 자기 포고 핀 커넥터
최신 가격을 얻으십시오| 최소 주문량: | 1 |
모형: CPCX0068
| 다운로드 | : |
|
The file is encrypted. Please fill in the following information to continue accessing it
| Item | Specification |
| Product Name | 5 Pin Magnetic Pogo Pin Connector |
| Pin Count | 5 Pins |
| Overall Length | 27.30 ± 0.05 mm |
| Contact Area Length | 25.20 ± 0.05 mm |
| Pin Pitch | 2.20 mm |
| Pin Diameter | Ø1.80 mm |
| Height (Connector) | Approx. 6.10 mm |
| Working Stroke | 1.0 mm |
| Contact Force | 80g ± 20g |
| Rated Voltage | DC 12V |
| Rated Current | Max. 3A |
| Contact Resistance | ≤ 50 mΩ |
| Life Cycle | ≥ 10,000 cycles |
| Magnetic Force | 300g ± 20% |
| Operating Type | Spring Loaded Pin Connector |


| No. | Component | Material | Plating | Color | Notes |
| 1 | Plastic Housing | High Temp Nylon (HTN UL94 V-0) | — | Black | Flame retardant |
| 2 | Plunger (Pin Head) | Brass C3604 | Gold Plating 5u" | Gold | Conductive contact |
| 3 | Barrel (Pin Tube) | Brass C3604 | Gold Plating 5u" | Gold | Structural support |
| 4 | Spring | SUS304 | Gold Plating 1u" | Gold | Elastic component |
| 5 | Magnet | N52 | Ni Plating (60–100u) | Silver | Magnetic alignment |

Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.